14" | 2880x1800 | Intel Core Ultra 7-258V | 32 GB RAM | 2048GB SSD | Intel Arc | Windows 11 Pro
16" | 2880x1800 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Nincs rendszer
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Linux
14" | 1920x1200 | Intel Core Ultra 7-268V | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Pro
14,2" | 3024x1964 | Apple M5 | 24 GB RAM | 1024GB SSD | Apple M5 | macOS
18" | 2560x1600 | Intel Core Ultra 7-255HX | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
14" | 1920x1080 | Intel Core i5-1340P | 16 GB RAM | 256GB SSD | Intel Graphics | Windows 11 Pro
16" | 2880x1800 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
18" | 2560x1600 | Intel Core Ultra 7-270HX | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
16" | 2560x1600 | Intel Core Ultra 7-255HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Pro
15,3" | 2880x1800 | Intel Core Ultra X7-358 | 32 GB RAM | 1024GB SSD | Intel Arc B390 | Windows 11 Pro
18" | 2560x1600 | Intel Core Ultra 7-255HX | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 2560x1600 | Intel Core 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
15,3" | 2880x1800 | Intel Core Ultra X7-358 | 32 GB RAM | 1024GB SSD | Intel Arc B390 | Windows 11 Pro
18" | 2560x1600 | Intel Core Ultra 7-270HX | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
14" | 2880x1800 | AMD Ryzen AI 9 | 32 GB RAM | 2048GB SSD | AMD Radeon 890M | Windows 11 Pro
18" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
16" | 2560x1600 | Intel Core Ultra 7-255HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 12GB | Nincs rendszer
14" | 1920x1200 | Intel Core Ultra 5-325 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 2560x1600 | Intel Core 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 5-325 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 9-285H | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 500 4GB | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-255U | 64 GB RAM | 2048GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1080 | Intel Core i5-1345U | 16 GB RAM | 512GB SSD | Intel UHD | Windows 11 Pro
15,3" | 2560x1600 | Intel Core Ultra 9 386H | 32 GB RAM | 1TB SSD | GeForce RTX 5070 | Windows 11 Home
14" | 2880x1800 | Intel Core Ultra 9 | 32 GB RAM | Intel Arc | Windows 11 Home
18" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 3200x2000 | Intel Core Ultra 9-275HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-258V | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Pro
16" | 2560x1600 | Intel Core Ultra 7-255HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 12GB | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 9-285H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 500 Ada 4GB | Windows 11 Pro
14" | Intel Core i5-1345U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-365 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 5 325 | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-355 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Home
16" | 2560x1600 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 12GB | Windows 11 Home
16" | 2560x1600 | Intel Core Ultra 9-275HX | 32 GB RAM | 2048GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Pro
14" | 1366x768 | Intel Core i5-1345U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 Ti 12GB | Nincs rendszer
14" | 2880x1800 | Intel Core Ultra X9-388H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-255HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5070 12GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Linux
14" | 2880x1800 | Intel Core Ultra 7-258V | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-355 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 Ti 12GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-355 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-366H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 2880x1800 | AMD Ryzen AI 400 | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 7 355 | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 | 16 GB RAM | 512GB SSD | NVIDIA GeForce RTX 5070 Laptop GPU | Windows 11 Home
14" | 2880x1800 | Intel Core Ultra 7-255U | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-355 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 2880x1800 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-155H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 500 4GB | Windows 11 Pro
16" | 1920x1080 | 32 GB RAM | NVIDIA GeForce RTX 5070 Laptop GPU | Windows 11 Pro
16" | 2880x1800 | AMD Ryzen AI 400 | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Pro
18" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 2048GB SSD | Nvidia GeForce RTX 5070 Ti 12GB | Nincs rendszer
14" | 2560x1600 | Intel Core Ultra 9-285H | 32 GB RAM | 1024GB SSD | Intel Arc 140T | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255HX | 32 GB RAM | 1TB SSD | Intel Graphics | Windows 11 Pro
16,2" | 3456x2234 | Apple M5 | 24 GB RAM | 1024GB SSD | Apple M5 | macOS
16,2" | 3456x2234 | Apple M5 | 24 GB RAM | 1024GB SSD | Apple M5 | macOS
18" | 2560x1600 | Intel Core Ultra 9-290HX | 32 GB RAM | 2048GB SSD | Nvidia GeForce RTX 5070 Ti 12GB | Windows 11 Home
16" | 2880x1800 | Intel Core Ultra 7 356H | 32 GB RAM | 1TB SSD | GeForce RTX 5050 | Windows 11 Pro
16" | 2880x1800 | AMD Ryzen AI 300 | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Pro
14" | 2000x1600 | Intel Core Ultra 7-258V | 32 GB RAM | 1024GB SSD | Intel Arc 140V | Windows 11 Pro
15,6" | 1920x1080 | Intel Core Ultra 5-125U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14,5" | 2560x1600 | Intel Core Ultra 7 255H | 32 GB RAM | 1TB SSD | Intel Arc 140T | Windows 11 Pro
14,2" | 3024x1964 | Apple M5 | 24 GB RAM | 2048GB SSD | Apple M5 | macOS
14,2" | 3024x1964 | Apple M5 | 24 GB RAM | 2048GB SSD | Apple M5 | macOS
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 9-8940HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5080 16GB | Nincs rendszer
14" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 7-258V | 32 GB RAM | 2048GB SSD | Intel Arc | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 9-8940HX | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5080 16GB | Windows 11 Home
15,3" | 2880x1800 | Intel Core Ultra X7-358 | 64 GB RAM | 1024GB SSD | Intel Arc B390 | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 7-255U | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 7 355 | 32 GB RAM | 1TB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-265H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1080 | Intel Core i5-1345U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 9-386H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7-255H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 7 355 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
15,3" | 2880x1800 | Intel Core Ultra X7-358 | 64 GB RAM | 1024GB SSD | Intel Arc B390 | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-255H | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7-265HX | 32 GB RAM | 1TB SSD | Intel Graphics | Nincs rendszer
14" | 2880x1800 | Intel Core Ultra 7-255U | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255H | 32 GB RAM | 1TB SSD | Intel Graphics | Windows 11 Pro
14,2" | 3024x1964 | Apple M5 | 24 GB RAM | 2048GB SSD | Apple M5 | macOS
14,2" | 3024x1964 | Apple M5 | 24 GB RAM | 2048GB SSD | Apple M5 | macOS
14" | 1920x1080 | Intel Core i5-1345U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | AMD Ryzen AI Max 395 | 64 GB RAM | 2048GB SSD | AMD Radeon 8060S | Windows 11 Pro
18" | 2560x1600 | Intel Core Ultra 7-255HX | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Intel Core Ultra 7 355 | 32 GB RAM | 1TB SSD | Intel Graphics | Windows 11 Pro

