13,3" | 1920x1200 | Intel Core Ultra 7 268V | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
16″ | 1920×1200 | Intel Core Ultra 7 355 | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 5 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16″ | 1920×1200 | Intel Core Ultra 5 325 | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
18" | 1920x1200 | AMD Ryzen 9 8940HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5060 8GB | Nincs rendszer
16" | 1920x1200 | Intel Core Ultra 9 270H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
16" | 1920x1200 | Intel Core i7-14650HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5060 8GB | Nincs rendszer
16" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
13,3" | 1920x1200 | AMD Ryzen AI 7 | 32 GB RAM | 512GB SSD | AMD Radeon 860M | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7-356H | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
13,3" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
18" | 1920x1200 | AMD Ryzen 9 8940HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 9 270H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7 356H | 32 GB RAM | 1024GB SSD | Intel HD | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 16 GB RAM | 512GB SSD | Nvidia RTX PRO 500 Blackwell | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 9 8940HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5070 8GB | Nincs rendszer
16″ | 1920×1200 | AMD Ryzen 7 260 | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Home
16" | 1920x1200 | AMD Ryzen AI 400 | 32 GB RAM | 1024GB SSD | AMD Radeon 840M | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 512GB SSD | Intel HD | Windows 11 Pro
14" | 1920x1200 | AMD Ryzen AI 7 | 32 GB RAM | 512GB SSD | Radeon 860M | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 9 8940HX | 16 GB RAM | 512GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7 356H | 24 GB RAM | 1024GB SSD | Nvidia RTX Pro 500 | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 9 8940HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5070 8GB | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7 265H | 16 GB RAM | 512GB SSD | Nvidia RTX PRO 500 Blackwell | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 5 336H | 24 GB RAM | 512GB SSD | Nvidia RTX PRO 500 Blackwell | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 255U | 64 GB RAM | 2048GB SSD | Intel Graphics | Windows 11 Pro
13,3" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 9 285H | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 500 4GB | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 356H | 24 GB RAM | 1024GB SSD | Nvidia RTX PRO 500 Blackwell | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 9 285H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 500 Ada 4GB | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 268V | 32 GB RAM | 1024GB SSD | Intel Arc | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 500 Blackwell | Linux
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 155H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 500 4GB | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 500 Blackwell | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 7 | Intel HD | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 512GB SSD | Intel HD | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 | 16 GB RAM | 512GB SSD | NVIDIA GeForce RTX 5070 Laptop GPU | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7 366H | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 1000 Blackwell | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255H | 32 GB RAM | 1024GB SSD | Nvidia GeForce RTX 5060 8GB | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX Pro 1000 Blackwell | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255HX | 32 GB RAM | 512GB SSD | Nvidia GeForce RTX 5070 12GB | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 5 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 | 32 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 1000 | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 2000 Blackwell | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255H | 32 GB RAM | 1TB SSD | NVIDIA RTX PRO 1000 | Windows 11 Pro
14" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 512GB SSD | Nvidia RTX PRO 1000 Blackwell | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265H | 32 GB RAM | 1024GB SSD | Nvidia RTX Pro 2000 | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 255HX | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 1000 | Windows 11 Pro
16" | 1920x1200 | Intel Core Ultra 7 265HX | 32 GB RAM | 1024GB SSD | Nvidia RTX PRO 1000 Blackwell | Windows 11 Pro
