14" | 1920x1200 | Intel Core 7-150U | 16 GB RAM | 1024GB SSD | Intel HD | Windows 11 Home
17,3" | 1920x1080 | Intel Core 7-350 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
15,6" | 1920x1080 | Intel Core 7-240H | 16 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1200 | AMD Ryzen 7 250 | 16 GB RAM | 512GB SSD | AMD Radeon 780M | Windows 11 Pro
15,6" | 1920x1080 | AMD Ryzen 7 7735HS | 16 GB RAM | 512GB SSD | Nvidia GeForce RTX 4050 6GB | Nincs rendszer
15,6" | 1920x1080 | Intel Core 5-320 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
15,6" | 1920x1080 | Intel Core i7-1355U | 16 GB RAM | 1024GB SSD | Intel Iris Xe | Windows 11 Home
14" | 1920x1080 | Intel Core Ultra 5 125U | 8 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
15,6" | 1920x1080 | Intel Core 7-350 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1080 | Intel Core 7-350 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1200 | AMD Ryzen AI 7 350 | 16 GB RAM | 512GB SSD | AMD Radeon 860M | Windows 11 Pro
16" | 1920x1200 | AMD Ryzen 7 250 | 16 GB RAM | 512GB SSD | AMD Radeon 780M | Windows 11 Pro
15,3" | 1920x1200 | Intel Core 5 | 16 GB RAM | 512GB SSD | Intel Graphics | Nincs rendszer
14" | 1920x1200 | Intel Core 7-350 | Intel HD | Windows 11 Home
15,6" | 1920x1080 | AMD Ryzen 5 | 16 GB RAM | 512GB SSD | Nvidia GeForce RTX 3050 6GB | Windows 11 Home
15,6" | 1920x1080 | AMD Ryzen 7 7735HS | 16 GB RAM | 512GB SSD | Nvidia GeForce RTX 3050 6GB | Windows 11 Home
14" | 1920x1080 | Intel Core Ultra 5 135U | 16 GB RAM | 1024GB SSD | Intel Graphics | Linux
14" | 1920x1080 | Intel Core Ultra 7 155U | 16 GB RAM | 512GB SSD | Intel Graphics | Linux
15,6" | 1920x1080 | AMD Ryzen 7 7735HS | 16 GB RAM | 512GB SSD | Nvidia GeForce RTX 4050 6GB | Windows 11 Home
15,6" | 1920x1080 | AMD Ryzen 7 7735HS | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 4050 6GB | Nincs rendszer
15,3" | 1920x1200 | Intel Core 5 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1200 | Intel Core 7-150U | 16 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Pro
14" | 1920x1080 | Intel Core Ultra 5 135U | 16 GB RAM | 1024GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1080 | Intel Core Ultra 7 155U | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
15,6" | 1920x1080 | AMD Ryzen 7 7735HS | 16 GB RAM | 1024GB SSD | Nvidia GeForce RTX 4050 6GB | Windows 11 Home
14" | 2880x1800 | Intel Core Ultra 5 125U | 16 GB RAM | 1024GB SSD | Intel HD | Windows 11 Home
16" | 2880x1800 | Snapdragon X X2-94-100 | 24 GB RAM | 512GB SSD | Windows 11 Home
16" | 1920x1200 | Intel Core Ultra 7 355 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Home
14" | 1920x1200 | Intel Core Ultra 5 325 | 16 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
14" | 2880x1800 | Snapdragon X X2-88-100 | 32 GB RAM | 1024GB SSD | Windows 11 Pro
13,3" | 1920x1200 | Intel Core Ultra 5 325 | 32 GB RAM | 512GB SSD | Intel Graphics | Windows 11 Pro
